Inventory from Kress
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 21" |
Deck Size | 20 55/64 in. |
Power Type | Battery |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 21" |
Deck Size | 20 55/64 in. |
Power Type | Battery |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 21" |
Deck Size | 20 5/64 in. |
Engine Type | Brushless |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16 9/64 in. |
Power Type | Battery |
Weight | 7.06 lb. |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Blade Length | 24" |
Power Type | Battery |
Weight | 2.7 kg |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 280 km/h |
Power Type | Battery |
Weight | 4.9 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 280 km/h |
Power Type | Battery |
Weight | 4.9 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 225 km/h |
Power Type | Battery |
Weight | 4.2 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 225 km/h |
Power Type | Battery |
Weight | 4.2 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16 9/64 in. |
Power Type | Battery |
Weight | 7.06 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 14 61/64 in. |
Power Type | Battery |
Weight | 6.33 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 5" |
Bar Length Options | 4 23/32 in. |
Power Type | Battery |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 16" |
Bar Length Options | 17 23/32 in. |
Power Type | Battery |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 18" |
Bar Length Options | 17 23/32 in. |
Power Type | Battery |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 14" |
Bar Length Options | 13 25/32 in. |
Horse Power | Brushless |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 14" |
Bar Length Options | 13 25/32 in. |
Power Type | Battery |
2024 60V 24in 2-stage Self-Propelled Snow Blower KG471 - Kress
On Sale
$1,699.99
You Save $600.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Cutting Width | 24" |
Power Type | Battery |
Weight | 0: 132 lb. |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Blade Length | 25" |
Power Type | Battery |
Weight | 3.03 kg |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Blade Length | 24" |
Power Type | Battery |
Weight | 2.7 kg |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |